| Management number | 240795708 | Release Date | 2026/07/16 | List Price | US$13.22 | Model Number | 240795708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Force Factor Test X180 Alpha® Testosterone Booster delivers the fuel the body needs to reach the pinnacle of sexual and physical performance. The clinically researched ingredient Testofen® works during strength training to boost the body's free testosterone levels for dramatic increases in libido, strength and stamina. The L-citrulline in Force Factor Alpha catalyzes the production of nitric oxide for increased blood flow throughout the body, helping to maximize performance and boost energy and endurance. Both ingredients are safe and effective. Force Factor Supplements help build lean muscle mass when paired with diet and working out.
| Brand | Force Factor |
|---|---|
| Flavor | Maca |
| Cal per serv | 0cal |
| Health concern | Muscle Growth |
| Ingredient preference | Drug-Free |
| Primary ingredient | Fenugreek |
| Vitamin & supplement type | Performance Supplements |
| Size | 120 ct |
| Serv per cont | 60 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 2 Capsules |
| Dosage | 2 Capsules |
| Product multifunction descriptor | Total Testosterone Booster, Performance Enhancer, & Muscle Builder |
| Product line | Test X180 Alpha |
| Total protein percentage daily value | 0% |
| Piece count | 120 |
| Count | 120 |
| Count per pack | 120 |
| Product net content uom | Each |
| Ingredient properties | Hypoallergenic |
| Gender | Male |
| Age group | Adult |
| Symptoms | Testosterone Support |
| Enteral medication & supplement form | Capsules |
| Texture | Capsule |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form